Description
Stone feature | % |
Water absorption percent | 0.23 |
Abrasion resistance of stone subjected to foot traffic Ha (AVg) | 19.44 |
Dry elasticity modulus | 1.75 × 105 kg/cm2 |
Hardness | 3 – 3.5 |
Apparent density | 2.70 gr/cm3 |
Length | 300 |
Width | 190 |
Height | 160 |
Weight | 24.6 T |
Call for price and purchase information.
Stone feature | % |
Water absorption percent | 0.23 |
Abrasion resistance of stone subjected to foot traffic Ha (AVg) | 19.44 |
Dry elasticity modulus | 1.75 × 105 kg/cm2 |
Hardness | 3 – 3.5 |
Apparent density | 2.70 gr/cm3 |